![]() | ![]() | |||||||
![]() | Blague, Philip b. 24 MAR 1643 d. bef 30 SEP 1678 | |||||||
Blague, Susannah b. 26 JUN 1677 d. YOUNG | ![]() | |||||||
![]() | ![]() | Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||
![]() | Newcomb, Susannah b. bef 1650 d. bef 13 OCT 1681 | ![]() | ||||||
![]() | , unknown | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Butler, James b. 2 AUG 1665 d. 1689 | |||||||
Butler, Mary b. 21 FEB 1683 | ![]() | |||||||
![]() | ![]() | Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||
![]() | Newcomb, Grace b. 20 OCT 1664 d. AUG 1713 | ![]() | ||||||
![]() | Ricks, Grace b. abt 1624 d. abt 1682 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Butler, James b. 2 AUG 1665 d. 1689 | |||||||
Butler, Grace b. 2 MAY 1685 | ![]() | |||||||
![]() | ![]() | Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||
![]() | Newcomb, Grace b. 20 OCT 1664 d. AUG 1713 | ![]() | ||||||
![]() | Ricks, Grace b. abt 1624 d. abt 1682 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Butler, James b. 2 AUG 1665 d. 1689 | |||||||
Butler, Elizabeth b. 23 DEC 1686 | ![]() | |||||||
![]() | ![]() | Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||
![]() | Newcomb, Grace b. 20 OCT 1664 d. AUG 1713 | ![]() | ||||||
![]() | Ricks, Grace b. abt 1624 d. abt 1682 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Butler, James b. 2 AUG 1665 d. 1689 | |||||||
Butler, James b. 21 AUG 1688 | ![]() | |||||||
![]() | ![]() | Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||
![]() | Newcomb, Grace b. 20 OCT 1664 d. AUG 1713 | ![]() | ||||||
![]() | Ricks, Grace b. abt 1624 d. abt 1682 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rankin, Andrew | |||||||
![]() | Rankin, Andrew | ![]() | ||||||
![]() | ![]() | Merry, Martha | ||||||
Rankin, Andrew b. 13 JUL 1693 | ![]() | |||||||
![]() | ![]() | Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||
![]() | Newcomb, Grace b. 20 OCT 1664 d. AUG 1713 | ![]() | ||||||
![]() | Ricks, Grace b. abt 1624 d. abt 1682 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lumbert, Thomas d. 13 NOV 1736 | |||||||
Lumbert, John b. 5 JAN 1694 | ![]() | |||||||
![]() | ![]() | Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||
![]() | ![]() | Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ![]() | |||||
![]() | ![]() | ![]() | , unknown | |||||
![]() | Newcomb, Mary "Mercy" b. abt 1672 d. aft 1736 | ![]() | ||||||
![]() | ?, Sarah b. abt 1642 d. abt 1674 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lumbert, Thomas d. 13 NOV 1736 | |||||||
Lumbert, Jedediah b. 16 FEB 1696 | ![]() | |||||||
![]() | ![]() | Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||
![]() | ![]() | Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ![]() | |||||
![]() | ![]() | ![]() | , unknown | |||||
![]() | Newcomb, Mary "Mercy" b. abt 1672 d. aft 1736 | ![]() | ||||||
![]() | ?, Sarah b. abt 1642 d. abt 1674 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lumbert, Thomas d. 13 NOV 1736 | |||||||
Lumbert, Thomas b. 3 AUG 1698 | ![]() | |||||||
![]() | ![]() | Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||
![]() | ![]() | Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ![]() | |||||
![]() | ![]() | ![]() | , unknown | |||||
![]() | Newcomb, Mary "Mercy" b. abt 1672 d. aft 1736 | ![]() | ||||||
![]() | ?, Sarah b. abt 1642 d. abt 1674 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lumbert, Thomas d. 13 NOV 1736 | |||||||
Lumbert, William b. 25 JAN 1700 | ![]() | |||||||
![]() | ![]() | Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||
![]() | ![]() | Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ![]() | |||||
![]() | ![]() | ![]() | , unknown | |||||
![]() | Newcomb, Mary "Mercy" b. abt 1672 d. aft 1736 | ![]() | ||||||
![]() | ?, Sarah b. abt 1642 d. abt 1674 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .