![]() | ![]() | |||||||
![]() | Morton, Thomas | |||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ![]() | |||||||
![]() | Upham, Nancy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxden, William d. abt JAN 1782 | ![]() | ||||||
![]() | Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ![]() | ||||||
![]() | ![]() | Newcomb, Mary b. 5 JUN 1750 | ![]() | |||||
![]() | Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ![]() | ||||||
![]() | ![]() | Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||
Oxton, Robert Melvin b. 10 OCT 1840 d. 18 SEP 1884 | ![]() | |||||||
![]() | Ingraham, Lydia b. 13 DEC 1816 d. 24 APR 1852 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxden, ?? | |||||||
![]() | Oxden, William d. abt JAN 1782 | ![]() | ||||||
![]() | ![]() | , unknown | ||||||
Oxden, William b. 1780 d. OCT 1839 | ![]() | |||||||
![]() | ![]() | Newcomb, John b. abt 1695 | ![]() | |||||
![]() | ![]() | Newcomb, Henry b. 1728 d. 17 JUN 1764 | ![]() | |||||
![]() | ![]() | ![]() | Crowel, Hannah | |||||
![]() | Newcomb, Mary b. 5 JUN 1750 | ![]() | ||||||
![]() | ![]() | Coas, William b. abt 1703 d. 2 JAN 1764 | ||||||
![]() | Coas, Mary b. 16 AUG 1730 d. 14 DEC 1817 | ![]() | ||||||
![]() | Gardner, Mary b. 17 DEC 1702 d. abt 25 JAN 1795 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxden, ?? | |||||||
![]() | Oxden, William d. abt JAN 1782 | ![]() | ||||||
![]() | ![]() | , unknown | ||||||
![]() | Oxden, William b. 1780 d. OCT 1839 | ![]() | ||||||
![]() | ![]() | ![]() | Newcomb, Henry b. 1728 d. 17 JUN 1764 | ![]() | ||||
![]() | ![]() | Newcomb, Mary b. 5 JUN 1750 | ![]() | |||||
![]() | ![]() | Coas, Mary b. 16 AUG 1730 d. 14 DEC 1817 | ![]() | |||||
Oxton, John M. b. 14 NOV 1826 d. 12 OCT 1907 | ![]() | |||||||
![]() | Grant, Abigail "Nabby" b. 1782 d. 9 DEC 1849 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Norwood, James | |||||||
Norwood, Lucy Ann b. 9 FEB 1827 d. 19 JAN 1916 | ![]() | |||||||
![]() | Sweat, Sally | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxton, John | |||||||
Oxton, John b. 12 NOV 1832 | ![]() | |||||||
![]() | Mutch, Jane Halewood | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxton, John | |||||||
![]() | Oxton, John b. 12 NOV 1832 | ![]() | ||||||
![]() | ![]() | Mutch, Jane Halewood | ||||||
Oxton, John Bennett b. NOV 1860 | ![]() | |||||||
![]() | Bennett, Isabella b. APR 1831 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Drakely, ? | |||||||
Drakely, Belle Myrtle b. AUG 1867 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxton, John | |||||||
![]() | Oxton, John b. 12 NOV 1832 | ![]() | ||||||
![]() | ![]() | Mutch, Jane Halewood | ||||||
![]() | Oxton, John Bennett b. NOV 1860 | ![]() | ||||||
![]() | ![]() | Bennett, Isabella b. APR 1831 | ||||||
Oxton, Pearl Mae b. 23 JAN 1890 d. 26 FEB 1979 | ![]() | |||||||
![]() | ![]() | Drakely, ? | ||||||
![]() | Drakely, Belle Myrtle b. AUG 1867 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Tolman, Thomas b. 1608 d. 8 JUN 1690 | |||||||
Tolman, Thomas b. 1633 d. 12 SEP 1718 | ![]() | |||||||
![]() | ?, Sarah d. 7 NOV 1677 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .