![]() | ![]() | |||||||
![]() | Oxden, William d. abt JAN 1782 | ![]() | ||||||
![]() | Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ![]() | ||||||
![]() | ![]() | Newcomb, Mary b. 5 JUN 1750 | ![]() | |||||
![]() | Oxton, Henry b. 22 FEB 1799 d. 26 MAY 1876 | ![]() | ||||||
![]() | ![]() | Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||
Oxton, Sanford Laforest b. abt 27 JUL 1832 d. 21 MAR 1903 | ![]() | |||||||
![]() | Keene, Jane Lydia b. 1804 d. 1865 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ![]() | ||||||
![]() | Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ![]() | ||||||
![]() | ![]() | Robinson, Mary b. 31 JAN 1739 | ![]() | |||||
![]() | Kelloch, Moses b. 06 MAY 1788 d. 18 APR 1872 | ![]() | ||||||
![]() | ![]() | Gardner, Mary b. 1766 d. 09 JUN1793 | ||||||
Keller, Mehitable E. b. 16 DEC 1828 d. 11 MAY 1869 | ![]() | |||||||
![]() | ![]() | Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ![]() | |||||
![]() | ![]() | Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ![]() | |||||
![]() | ![]() | ![]() | Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ![]() | ||||
![]() | Tolman, Asenath b. 17 AUG 1795 | ![]() | ||||||
![]() | ![]() | Gregory, William b. 19 JUL 1731 d. MAR 1824 | ![]() | |||||
![]() | Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ![]() | ||||||
![]() | Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Scott, John W. | |||||||
Scott, William McGill b. JUN 1840 d. 28 AUG 1914 | ![]() | |||||||
![]() | McGill, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Newton, Maurice Nathan b. 1819 d. 10 OCT 1893 | |||||||
Newton, John Walter b. 17 MAR 1845 d. 7 APR 1913 | ![]() | |||||||
![]() | Cantor, Catherine b. abt 1827 d. bef 1881 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxden, ?? | |||||||
![]() | Oxden, William d. abt JAN 1782 | ![]() | ||||||
![]() | ![]() | , unknown | ||||||
Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ![]() | |||||||
![]() | ![]() | Newcomb, John b. abt 1695 | ![]() | |||||
![]() | ![]() | Newcomb, Henry b. 1728 d. 17 JUN 1764 | ![]() | |||||
![]() | ![]() | ![]() | Crowel, Hannah | |||||
![]() | Newcomb, Mary b. 5 JUN 1750 | ![]() | ||||||
![]() | ![]() | Coas, William b. abt 1703 d. 2 JAN 1764 | ||||||
![]() | Coas, Mary b. 16 AUG 1730 d. 14 DEC 1817 | ![]() | ||||||
![]() | Gardner, Mary b. 17 DEC 1702 d. abt 25 JAN 1795 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxden, ?? | |||||||
Oxden, William d. abt JAN 1782 | ![]() | |||||||
![]() | , unknown | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Newcomb, Simeon b. 1662 d. 02 JAN 1745 | ![]() | ||||||
![]() | Newcomb, John b. abt 1695 | ![]() | ||||||
![]() | ![]() | , unknown | ||||||
![]() | Newcomb, Henry b. 1728 d. 17 JUN 1764 | ![]() | ||||||
![]() | ![]() | Crowel, Hannah | ||||||
Newcomb, Mary b. 5 JUN 1750 | ![]() | |||||||
![]() | ![]() | Coas, William b. abt 1703 d. 2 JAN 1764 | ||||||
![]() | Coas, Mary b. 16 AUG 1730 d. 14 DEC 1817 | ![]() | ||||||
![]() | ![]() | Gardner, Joseph b. 23 OCT 1672 d. 1749 | ![]() | |||||
![]() | Gardner, Mary b. 17 DEC 1702 d. abt 25 JAN 1795 | ![]() | ||||||
![]() | Elwell, Hannah b. 11 AUG 1674 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kalloch, ?? | |||||||
![]() | Kalloch, Finley | ![]() | ||||||
![]() | ![]() | , unknown | ||||||
Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ![]() | |||||||
![]() | ![]() | Young, John | ||||||
![]() | Young, Mary | ![]() | ||||||
![]() | , unknown | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dr, Moses Robinson, | |||||||
Robinson, Mary b. 31 JAN 1739 | ![]() | |||||||
![]() | , unknown | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Tolman, Thomas b. 1633 d. 12 SEP 1718 | ![]() | ||||||
![]() | Tolman, Thomas d. 22 DEC 1716 | ![]() | ||||||
![]() | ![]() | Johnson, Elizabeth b. 1638 d. 15 DEC 1726 | ![]() | |||||
![]() | Tolman, Thomas | ![]() | ||||||
![]() | ![]() | ?, Experience b. abt 1663 d. 15 MAY 1762 | ||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ![]() | |||||||
![]() | Hartwell, Mary | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .