![]() | ![]() | |||||||
![]() | Newcomb, Thomas b. 13 AUG 1697 d. abt 1764 | ![]() | ||||||
![]() | Newcomb, Silas b. 19 APR 1725 d. abt 1795 | ![]() | ||||||
![]() | ![]() | ?, Hepzibah | ||||||
![]() | Newcomb, Silas b. 16 DEC 1760 d. 14 MAR 1848 | ![]() | ||||||
![]() | ![]() | Kilburn, Susannah | ||||||
Newcomb, Jedediah b. 27 AUG 1785 d. 3 OCT 1818 | ![]() | |||||||
![]() | Crowell, Azubah d. abt 1793 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Seitensberger, Matthias | |||||||
![]() | Sidensparker, John b. 08 JAN 1760 d. 01 JUN 1849 | ![]() | ||||||
![]() | ![]() | Frederick, Maria Susanna Johanna | ||||||
Sidensparker, Mary (Polly) b. 8 DEC 1790 | ![]() | |||||||
![]() | ![]() | Demuth, George | ||||||
![]() | Demuth, Katherine b. 1766 d. APR 1831 | ![]() | ||||||
![]() | unknown, Katherine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Newcomb, Silas b. 19 APR 1725 d. abt 1795 | ![]() | ||||||
![]() | Newcomb, Silas b. 16 DEC 1760 d. 14 MAR 1848 | ![]() | ||||||
![]() | ![]() | Kilburn, Susannah | ||||||
![]() | Newcomb, Jedediah b. 27 AUG 1785 d. 3 OCT 1818 | ![]() | ||||||
![]() | ![]() | Crowell, Azubah d. abt 1793 | ||||||
Newcomb, John S. b. 7 NOV 1813 d. 19 JUL 1876 | ![]() | |||||||
![]() | ![]() | Seitensberger, Matthias | ||||||
![]() | ![]() | Sidensparker, John b. 08 JAN 1760 d. 01 JUN 1849 | ![]() | |||||
![]() | ![]() | ![]() | Frederick, Maria Susanna Johanna | |||||
![]() | Sidensparker, Mary (Polly) b. 8 DEC 1790 | ![]() | ||||||
![]() | ![]() | Demuth, George | ||||||
![]() | Demuth, Katherine b. 1766 d. APR 1831 | ![]() | ||||||
![]() | unknown, Katherine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Newcomb, Silas b. 16 DEC 1760 d. 14 MAR 1848 | ![]() | ||||||
![]() | Newcomb, Jedediah b. 27 AUG 1785 d. 3 OCT 1818 | ![]() | ||||||
![]() | ![]() | Crowell, Azubah d. abt 1793 | ||||||
![]() | Newcomb, John S. b. 7 NOV 1813 d. 19 JUL 1876 | ![]() | ||||||
![]() | ![]() | ![]() | Sidensparker, John b. 08 JAN 1760 d. 01 JUN 1849 | ![]() | ||||
![]() | ![]() | Sidensparker, Mary (Polly) b. 8 DEC 1790 | ![]() | |||||
![]() | ![]() | Demuth, Katherine b. 1766 d. APR 1831 | ![]() | |||||
Newcomb, Eliza Arvesta b. 8 MAY 1842 d. 24 DEC 1925 | ![]() | |||||||
![]() | Caswell, Nancy b. 16 APR 1818 d. SEP 1890 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fox, Eward b. 1820 d. 1889 | |||||||
Fox, Adeline G. b. 1 MAY 1847 | ![]() | |||||||
![]() | ![]() | Brown, Pelatiah Tingley b. 1782 | ||||||
![]() | Brown, Almira b. 7 APR 1826 d. 14 OCT 1908 | ![]() | ||||||
![]() | ![]() | Ridlon, Daniel | ||||||
![]() | Ridlon, Pricilla b. 1784 | ![]() | ||||||
![]() | Davis, Jemima | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Newton, Maurice Nathan b. 1819 d. 10 OCT 1893 | |||||||
![]() | Newton, John Walter b. 17 MAR 1845 d. 7 APR 1913 | ![]() | ||||||
![]() | ![]() | Cantor, Catherine b. abt 1827 d. bef 1881 | ||||||
![]() | Newton, Isadore John b. 11 AUG 1888 d. 9 NOV 1956 | ![]() | ||||||
![]() | ![]() | Brundges, Meta b. MAR 1859 d. aft 1915 | ||||||
Newton, Kathleen Brunges b. 26 FEB 1920 d. 5 MAY 1998 | ![]() | |||||||
![]() | ![]() | Field, William B. | ||||||
![]() | Field, Irene M. b. 22 JUN 1892 d. 15 MAY 1967 | ![]() | ||||||
![]() | Canning, Frances Ada b. 14 JUL 1875 d. abt 1965 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxden, William d. abt JAN 1782 | ![]() | ||||||
![]() | Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ![]() | ||||||
![]() | ![]() | Newcomb, Mary b. 5 JUN 1750 | ![]() | |||||
![]() | Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ![]() | ||||||
![]() | ![]() | Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||
Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ![]() | |||||||
![]() | ![]() | Morton, Thomas | ||||||
![]() | Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ![]() | ||||||
![]() | Upham, Nancy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxden, William d. abt JAN 1782 | ![]() | ||||||
![]() | Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ![]() | ||||||
![]() | ![]() | Newcomb, Mary b. 5 JUN 1750 | ![]() | |||||
![]() | Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ![]() | ||||||
![]() | ![]() | Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||
Oxton, William Thomas b. 21 JUN 1861 d. 24 NOV 1946 | ![]() | |||||||
![]() | ![]() | Morton, Thomas | ||||||
![]() | Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ![]() | ||||||
![]() | Upham, Nancy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pierce, Joseph A. | |||||||
Pierce, Ida May b. 15 JUN 1869 d. 17 JUN 1946 | ![]() | |||||||
![]() | Grant, Abigail | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ![]() | ||||||
![]() | Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ![]() | ||||||
![]() | ![]() | Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||
![]() | Oxton, Robert Melvin b. 10 OCT 1840 d. 18 SEP 1884 | ![]() | ||||||
![]() | ![]() | Ingraham, Lydia b. 13 DEC 1816 d. 24 APR 1852 | ||||||
Oxton, Edmund Vesper b. 28 AUG 1875 d. 4 APR 1956 | ![]() | |||||||
![]() | Thomas, Lizzie | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .