![]() | ![]() | |||||||
![]() | Moss, Ivar B. | |||||||
Moss, Eivind Roy | ![]() | |||||||
![]() | Phorstensen, Thora | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McKinnon, John | |||||||
McKinnon, John b. 1818 | ![]() | |||||||
![]() | ?, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxden, ?? | |||||||
![]() | Oxden, John | ![]() | ||||||
![]() | ![]() | , unknown | ||||||
Oxden, William b. JAN 1780 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxton, Henry | |||||||
![]() | Oxton, Ernest A. b. 1872 d. 7 JUL 1943 | ![]() | ||||||
![]() | ![]() | , Helen | ||||||
Oxton, Nellie Constance b. 19 JUL 1892 d. 3 APR 1994 | ![]() | |||||||
![]() | ![]() | O'Neil, Edward James | ||||||
![]() | O'Neil, Annie Elizabeth b. 1870 | ![]() | ||||||
![]() | O'Neil, Annie d. 1870 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxton, Henry | |||||||
![]() | Oxton, Ernest A. b. 1872 d. 7 JUL 1943 | ![]() | ||||||
![]() | ![]() | , Helen | ||||||
Oxton, Mary Delvin b. 17 FEB 1899 | ![]() | |||||||
![]() | ![]() | O'Neil, Edward James | ||||||
![]() | O'Neil, Annie Elizabeth b. 1870 | ![]() | ||||||
![]() | O'Neil, Annie d. 1870 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxton, Henry | |||||||
![]() | Oxton, Ernest A. b. 1872 d. 7 JUL 1943 | ![]() | ||||||
![]() | ![]() | , Helen | ||||||
Oxton, Ethel May b. 25 JUN 1900 d. 30 AUG 1900 | ![]() | |||||||
![]() | ![]() | O'Neil, Edward James | ||||||
![]() | O'Neil, Annie Elizabeth b. 1870 | ![]() | ||||||
![]() | O'Neil, Annie d. 1870 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brett, Benjamin | |||||||
![]() | Brett, John Q. A. b. 1853 d. 13 APR 1927 | ![]() | ||||||
![]() | ![]() | Brown, Anne Elizabeth | ||||||
Brett, Hannah Katherine b. 29 AUG 1893 d. 7 AUG 1983 | ![]() | |||||||
![]() | Barker, Mary R. | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxton, Henry | |||||||
![]() | Oxton, Ernest A. b. 1872 d. 7 JUL 1943 | ![]() | ||||||
![]() | ![]() | , Helen | ||||||
Oxton, Alfred Theodore b. 28 AUG 1901 d. 14 NOV 1991 | ![]() | |||||||
![]() | ![]() | O'Neil, Edward James | ||||||
![]() | O'Neil, Annie Elizabeth b. 1870 | ![]() | ||||||
![]() | O'Neil, Annie d. 1870 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Keller, Mr. | |||||||
Keller, Marion F. b. 1916 | ![]() | |||||||
![]() | ![]() | Oxton, Erastus F. b. 1813 d. 25 JUL 1879 | ![]() | |||||
![]() | ![]() | Oxton, Franklin A. b. 6 NOV 1840 d. 22 DEC 1903 | ![]() | |||||
![]() | ![]() | ![]() | Barnes, Mary B. b. 1813 d. 1894 | |||||
![]() | Oxton, Gracie L. b. 31 JAN 1881 | ![]() | ||||||
![]() | ![]() | St.Clair, Gilford | ||||||
![]() | St.Clair, Edna Frances b. 4 JUL 1852 d. 6 JUN 1935 | ![]() | ||||||
![]() | Payson, Lenore | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ![]() | ||||||
![]() | Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ![]() | ||||||
![]() | ![]() | Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||
![]() | Oxton, John Wesley b. 22 DEC 1844 d. 1 NOV 1916 | ![]() | ||||||
![]() | ![]() | Ingraham, Lydia b. 13 DEC 1816 d. 24 APR 1852 | ||||||
Oxton, Marguerite b. 20 JUN 1898 d. 14 FEB 1920 | ![]() | |||||||
![]() | Leeman, Ina Izora b. 1871 d. 15 NOV 1972 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .