![]() | ![]() | |||||||
![]() | Oxton, Charles Bean b. 26 OCT 1866 d. 14 MAY 1907 | ![]() | ||||||
![]() | Oxton, Charles Laurence b. 4 JUN 1900 d. 17 JAN 1977 | ![]() | ||||||
![]() | ![]() | Cooper, Carrie E. d. 1904 | ||||||
![]() | Oxton, Linwood Cicel | ![]() | ||||||
![]() | ![]() | Moody, Marcia b. 19 AUG 1901 d. 19 MAY 1980 | ||||||
Oxton, David Lee | ![]() | |||||||
![]() | Feeney, Harriet Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buzzell, Percy Kellar b. 29 JAN 1889 d. 14 AUG 1962 | |||||||
Buzzell, Robert Everett | ![]() | |||||||
![]() | ![]() | Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ![]() | |||||
![]() | ![]() | Oxton, Charles Bean b. 26 OCT 1866 d. 14 MAY 1907 | ![]() | |||||
![]() | ![]() | ![]() | Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ![]() | ||||
![]() | Oxton, Ruth Maud b. 14 SEP 1906 d. 25 NOV 1988 | ![]() | ||||||
![]() | ![]() | George, Daniel M | ||||||
![]() | George, Allena Hannah (Richards) b. 20 SEP 1875 d. 14 MAR 1927 | ![]() | ||||||
![]() | Johnson, Abigail Hannah b. 1845 d. 17 AUG 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buzzell, Percy Kellar b. 29 JAN 1889 d. 14 AUG 1962 | |||||||
Buzzell, Richard Irving | ![]() | |||||||
![]() | ![]() | Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ![]() | |||||
![]() | ![]() | Oxton, Charles Bean b. 26 OCT 1866 d. 14 MAY 1907 | ![]() | |||||
![]() | ![]() | ![]() | Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ![]() | ||||
![]() | Oxton, Ruth Maud b. 14 SEP 1906 d. 25 NOV 1988 | ![]() | ||||||
![]() | ![]() | George, Daniel M | ||||||
![]() | George, Allena Hannah (Richards) b. 20 SEP 1875 d. 14 MAR 1927 | ![]() | ||||||
![]() | Johnson, Abigail Hannah b. 1845 d. 17 AUG 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buzzell, Percy Kellar b. 29 JAN 1889 d. 14 AUG 1962 | |||||||
Buzzell, Evelyn Joyce | ![]() | |||||||
![]() | ![]() | Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ![]() | |||||
![]() | ![]() | Oxton, Charles Bean b. 26 OCT 1866 d. 14 MAY 1907 | ![]() | |||||
![]() | ![]() | ![]() | Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ![]() | ||||
![]() | Oxton, Ruth Maud b. 14 SEP 1906 d. 25 NOV 1988 | ![]() | ||||||
![]() | ![]() | George, Daniel M | ||||||
![]() | George, Allena Hannah (Richards) b. 20 SEP 1875 d. 14 MAR 1927 | ![]() | ||||||
![]() | Johnson, Abigail Hannah b. 1845 d. 17 AUG 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buzzell, Percy Kellar b. 29 JAN 1889 d. 14 AUG 1962 | |||||||
Buzzell, Margaret Avis | ![]() | |||||||
![]() | ![]() | Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ![]() | |||||
![]() | ![]() | Oxton, Charles Bean b. 26 OCT 1866 d. 14 MAY 1907 | ![]() | |||||
![]() | ![]() | ![]() | Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ![]() | ||||
![]() | Oxton, Ruth Maud b. 14 SEP 1906 d. 25 NOV 1988 | ![]() | ||||||
![]() | ![]() | George, Daniel M | ||||||
![]() | George, Allena Hannah (Richards) b. 20 SEP 1875 d. 14 MAR 1927 | ![]() | ||||||
![]() | Johnson, Abigail Hannah b. 1845 d. 17 AUG 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Melvin, Winfield Scott b. 20 JUL 1905 d. 1 APR 1956 | |||||||
Melvin, James P. | ![]() | |||||||
![]() | ![]() | Oxton, Robert Melvin b. 10 OCT 1840 d. 18 SEP 1884 | ![]() | |||||
![]() | ![]() | Oxton, Edmund Vesper b. 28 AUG 1875 d. 4 APR 1956 | ![]() | |||||
![]() | ![]() | ![]() | Thomas, Lizzie | |||||
![]() | Oxton, Marion Lucille b. 25 FEB 1912 d. 28 NOV 1997 | ![]() | ||||||
![]() | Averell, Susan Mary b. 23 MAR 1881 d. 27 JUN 1979 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Melvin, Winfield Scott b. 20 JUL 1905 d. 1 APR 1956 | |||||||
Melvin, Donald Edmund b. 2 JUN 1939 d. 10 APR 1966 | ![]() | |||||||
![]() | ![]() | Oxton, Robert Melvin b. 10 OCT 1840 d. 18 SEP 1884 | ![]() | |||||
![]() | ![]() | Oxton, Edmund Vesper b. 28 AUG 1875 d. 4 APR 1956 | ![]() | |||||
![]() | ![]() | ![]() | Thomas, Lizzie | |||||
![]() | Oxton, Marion Lucille b. 25 FEB 1912 d. 28 NOV 1997 | ![]() | ||||||
![]() | Averell, Susan Mary b. 23 MAR 1881 d. 27 JUN 1979 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sloan, George Monteville | |||||||
![]() | Sloan, Monteville L. b. 2 MAY 1931 d. 29 JUL 1967 | ![]() | ||||||
![]() | ![]() | Ackerley, Lillian Pearl | ||||||
![]() | Sloan, Monteville L. | ![]() | ||||||
![]() | ![]() | ![]() | Melvin, Winfield Scott b. 20 JUL 1905 d. 1 APR 1956 | |||||
![]() | ![]() | Melvin, Bernice Estelle | ![]() | |||||
![]() | ![]() | Oxton, Marion Lucille b. 25 FEB 1912 d. 28 NOV 1997 | ![]() | |||||
Sloan, April Lynn | ![]() | |||||||
![]() | Wheeler, Donna J. | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sloan, George Monteville | |||||||
![]() | Sloan, Monteville L. b. 2 MAY 1931 d. 29 JUL 1967 | ![]() | ||||||
![]() | ![]() | Ackerley, Lillian Pearl | ||||||
![]() | Sloan, Monteville L. | ![]() | ||||||
![]() | ![]() | ![]() | Melvin, Winfield Scott b. 20 JUL 1905 d. 1 APR 1956 | |||||
![]() | ![]() | Melvin, Bernice Estelle | ![]() | |||||
![]() | ![]() | Oxton, Marion Lucille b. 25 FEB 1912 d. 28 NOV 1997 | ![]() | |||||
Sloan, Danny Edward | ![]() | |||||||
![]() | Wheeler, Donna J. | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sloan, George Monteville | |||||||
![]() | Sloan, Monteville L. b. 2 MAY 1931 d. 29 JUL 1967 | ![]() | ||||||
![]() | ![]() | Ackerley, Lillian Pearl | ||||||
![]() | Sloan, Randy L. | ![]() | ||||||
![]() | ![]() | ![]() | Melvin, Winfield Scott b. 20 JUL 1905 d. 1 APR 1956 | |||||
![]() | ![]() | Melvin, Bernice Estelle | ![]() | |||||
![]() | ![]() | Oxton, Marion Lucille b. 25 FEB 1912 d. 28 NOV 1997 | ![]() | |||||
Sloan, Randy John | ![]() | |||||||
![]() | Tripaldi, Annunziata | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .