![]() | ![]() | |||||||
![]() | Newton, Isadore John b. 11 AUG 1888 d. 9 NOV 1956 | ![]() | ||||||
![]() | Newton, John Field b. 14 JUN 1916 d. 24 NOV 1994 | ![]() | ||||||
![]() | ![]() | Field, Irene M. b. 22 JUN 1892 d. 15 MAY 1967 | ![]() | |||||
![]() | Newton, Mark Steven | ![]() | ||||||
![]() | ![]() | Bennett, Ruth Malcolm b. 20 JUN 1919 d. 25 DEC 1967 | ||||||
Newton, Cameron John | ![]() | |||||||
![]() | Tucci, Marie Frances | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Seavey, Robert Charles | |||||||
![]() | Seavey, Dean Scott | ![]() | ||||||
![]() | ![]() | ![]() | Melvin, Winfield Scott b. 20 JUL 1905 d. 1 APR 1956 | |||||
![]() | ![]() | Melvin, Roberta Lee | ![]() | |||||
![]() | ![]() | Oxton, Marion Lucille b. 25 FEB 1912 d. 28 NOV 1997 | ![]() | |||||
Seavey, Bryan | ![]() | |||||||
![]() | Davis, Kathy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Seavey, Robert Charles | |||||||
![]() | Seavey, Dean Scott | ![]() | ||||||
![]() | ![]() | ![]() | Melvin, Winfield Scott b. 20 JUL 1905 d. 1 APR 1956 | |||||
![]() | ![]() | Melvin, Roberta Lee | ![]() | |||||
![]() | ![]() | Oxton, Marion Lucille b. 25 FEB 1912 d. 28 NOV 1997 | ![]() | |||||
Seavey, James Dean | ![]() | |||||||
![]() | Davis, Kathy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carmon, Enrique | |||||||
Carmon, Enrique | ![]() | |||||||
![]() | ![]() | Seavey, Robert Charles | ||||||
![]() | Seavey, Jolene | ![]() | ||||||
![]() | ![]() | Melvin, Winfield Scott b. 20 JUL 1905 d. 1 APR 1956 | ||||||
![]() | Melvin, Roberta Lee | ![]() | ||||||
![]() | Oxton, Marion Lucille b. 25 FEB 1912 d. 28 NOV 1997 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carmon, Enrique | |||||||
Carmon, David | ![]() | |||||||
![]() | ![]() | Seavey, Robert Charles | ||||||
![]() | Seavey, Jolene | ![]() | ||||||
![]() | ![]() | Melvin, Winfield Scott b. 20 JUL 1905 d. 1 APR 1956 | ||||||
![]() | Melvin, Roberta Lee | ![]() | ||||||
![]() | Oxton, Marion Lucille b. 25 FEB 1912 d. 28 NOV 1997 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Seavey, Robert Charles | |||||||
![]() | Seavey, Robert Brian | ![]() | ||||||
![]() | ![]() | ![]() | Melvin, Winfield Scott b. 20 JUL 1905 d. 1 APR 1956 | |||||
![]() | ![]() | Melvin, Roberta Lee | ![]() | |||||
![]() | ![]() | Oxton, Marion Lucille b. 25 FEB 1912 d. 28 NOV 1997 | ![]() | |||||
Seavey, Alexander | ![]() | |||||||
![]() | Light, Lisa | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Allen, Sadie Katena Lee | ![]() | |||||||
![]() | ![]() | Deicke, Carl Walter | ||||||
![]() | Deicke, Tracy Maria | ![]() | ||||||
![]() | ![]() | Melvin, Winfield Scott b. 20 JUL 1905 d. 1 APR 1956 | ||||||
![]() | Melvin, Roberta Lee | ![]() | ||||||
![]() | Oxton, Marion Lucille b. 25 FEB 1912 d. 28 NOV 1997 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxton, James Holmes b. 23 AUG 1806 d. 24 MAY 1889 | ![]() | ||||||
![]() | Oxton, John Waldon b. 12 APR 1840 d. 16 MAR 1911 | ![]() | ||||||
![]() | ![]() | Cleveland, Relief Pingree b. 1 MAR 1812 d. 9 JUL 1892 | ![]() | |||||
![]() | Oxton, Charles Irving b. 2 JUN 1869 d. 1941 | ![]() | ||||||
![]() | ![]() | ![]() | Keller, George Gregory b. 24 AUG 1818 | ![]() | ||||
![]() | ![]() | Keller, Albina Rosamond Anace b. 23 NOV 1847 d. 2 FEB 1885 | ![]() | |||||
![]() | ![]() | Annis, Susan S. | ||||||
Oxton, Bernice V. | ![]() | |||||||
![]() | Heaward, Flora May | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxton, James Holmes b. 23 AUG 1806 d. 24 MAY 1889 | ![]() | ||||||
![]() | Oxton, John Waldon b. 12 APR 1840 d. 16 MAR 1911 | ![]() | ||||||
![]() | ![]() | Cleveland, Relief Pingree b. 1 MAR 1812 d. 9 JUL 1892 | ![]() | |||||
![]() | Oxton, Charles Irving b. 2 JUN 1869 d. 1941 | ![]() | ||||||
![]() | ![]() | ![]() | Keller, George Gregory b. 24 AUG 1818 | ![]() | ||||
![]() | ![]() | Keller, Albina Rosamond Anace b. 23 NOV 1847 d. 2 FEB 1885 | ![]() | |||||
![]() | ![]() | Annis, Susan S. | ||||||
Oxton, Raymond W. b. 19 NOV 1912 d. 24 MAY 2003 | ![]() | |||||||
![]() | Heaward, Flora May | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oxton, John b. 12 NOV 1832 | ![]() | ||||||
![]() | Oxton, John Bennett b. NOV 1860 | ![]() | ||||||
![]() | ![]() | Bennett, Isabella b. APR 1831 | ||||||
![]() | Oxton, John b. 18 NOV 1897 d. 7 DEC 1974 | ![]() | ||||||
![]() | ![]() | ![]() | Drakely, ? | |||||
![]() | ![]() | Drakely, Belle Myrtle b. AUG 1867 | ![]() | |||||
Oxton, Donald b. 16 AUG 1926 d. JUL 1977 | ![]() | |||||||
![]() | ?, Mable | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .